BNF-A
Brief Description:
A clear, colorless solution free from visible particles, supplied in white plastic canisters.
Main Purpose:
Used to maintain acid-base and water-electrolyte balance during hemodialysis treatment, as well as for treating patients with chronic or acute renal failure, hypertension, and intoxication.
Types and Packaging: 5 or 10 liters in a white plastic canister.
Method of Use: The solution is used in hemodialysis machines together with the corresponding bicarbonate component in the following ratio:
| Name | 35× Dilution Proportion |
| Acid solution | 1.000 L |
| Bicarbonate component | 1.225 L |
| Purified water | 32.775 L |
Composition: After dilution in the indicated ratio, the ready-to-use solution has the following composition:
| Medical Device Name | Na+, mmol/L | K+, mmol/L | Ca+2, mmol/L | Mg+2, mmol/L | Cl, mmol/L | CH3COO, mmol/L | HCO3, mmol/L | Osm, mmol/L |
| Concentrated Acid Solution BNF-A1 | 138 | 1 | 1.25 | 0.5 | 107.5 | 3 | 32 | 283 |
| Concentrated Acid Solution BNF-A2 | 138 | 1 | 1.5 | 0.5 | 108 | 3 | 32 | 284 |
| Concentrated Acid Solution BNF-A3 | 138 | 1 | 1.75 | 0.5 | 108.5 | 3 | 32 | 285 |
| Concentrated Acid Solution BNF-A4 | 138 | 2 | 1.25 | 0.5 | 108.5 | 3 | 32 | 285 |
| Concentrated Acid Solution BNF-A5 | 138 | 2 | 1.5 | 0.5 | 109 | 3 | 32 | 286 |
| Concentrated Acid Solution BNF-A6 | 138 | 2 | 1.75 | 0.5 | 109.5 | 3 | 32 | 287 |
| Concentrated Acid Solution BNF-A7 | 138 | 3 | 1.25 | 0.5 | 109.5 | 3 | 32 | 287 |
| Concentrated Acid Solution BNF-A8 | 138 | 3 | 1.5 | 0.5 | 110 | 3 | 32 | 288 |
| Concentrated Acid Solution BNF-A9 | 138 | 3 | 1.75 | 0.5 | 110.5 | 3 | 32 | 289 |
Information on Shelf Life and Storage Conditions of the Medical Device:
Shelf life – 2 years from the date of manufacture. Store in a tightly closed canister at temperatures from +10°C to +25°C, protected from direct sunlight. Prolonged storage of an opened canister may lead to bacterial contamination. Use the opened canister within 24 hours. Do not use the solution after the expiration date.